www.FakeSports.com  
  
Home  |  Rules  |  Make Your Picks  |  View All Picks  |  Standings  |  BBS  |  Survivor


Through week 17    -    2003 Standings  | 2004 Standings  | 2005 Standings  | 2006 Standings  | 2007 Standings  | 2008 Standings  | 2009 Standings  | 2010  | 2011



Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TTL
PTS
Warner  Schwanke 108 48 94 59 67 80 82 69 67 71 109 68 100 101 95 82 96 1396
Brett  Chabot 84 83 58 56 57 56 78 72 66 71 123 76 114 115 93 85 101 1388
Neal  Bartley 89 62 88 59 62 48 89 58 71 66 119 75 108 96 85 99 113 1387
Jason  Stephens 56 55 82 65 59 95 73 73 72 77 111 65 111 104 91 84 107 1380
Django  Reinhart 93 59 87 51 65 75 63 73 82 57 121 64 108 96 85 87 113 1379
Steve  Wagner 89 41 93 71 70 84 72 56 62 71 120 70 96 99 94 85 93 1366
Holly  O'Connell 76 45 95 72 70 66 79 68 67 66 115 86 102 95 102 75 87 1366
Michelle  Meyer 83 58 96 57 67 78 40 65 66 84 119 66 102 100 86 74 113 1354
Dan  Bowen 56 49 92 65 71 51 74 66 65 73 121 67 106 106 97 84 109 1352
Ryan  Pfister 95 52 86 55 72 65 72 56 77 71 107 53 115 101 93 72 109 1351
Mary  Fallon 84 80 91 54 49 77 65 67 69 72 102 65 96 108 94 81 95 1349
Dick  West 91 66 85 55 62 53 65 69 65 74 103 52 115 111 76 97 97 1336
Pat  O'Connell 75 56 83 57 70 66 63 67 79 67 108 63 110 116 91 76 87 1334
Cindee  Mal 88 63 89 35 55 100 62 60 88 65 108 71 108 93 83 81 84 1333
barb  wagner 83 34 86 73 84 74 87 63 56 61 100 52 108 99 84 100 88 1332
Jon  Aron 75 80 86 61 62 64 73 73 80 85 96 48 105 106 94 65 78 1331
KJ  Aron 91 64 94 63 54 68 74 61 72 66 106 75 67 105 72 100 97 1329
Ellen  Dwight 67 69 92 63 44 54 75 70 78 61 117 64 67 118 90 86 104 1319
Thomas  Wisneski 97 48 93 72 80 82 82 60 59 71 97 45 84 103 69 96 79 1317
Ryan  Bishop 87 73 96 59 68 61 74 66 68 67 99 64 97 107 90 92 32 1300
Peter  Hintze 50 81 92 56 48 62 89 66 68 68 107 50 106 95 83 85 72 1278
Kent  Walters 80 78 84 59 53 47 70 47 39 65 102 100 91 91 90 74 102 1272
Katie  Aron 56 69 105 45 75 75 63 68 51 52 102 55 110 107 94 88 32 1247
Collin  West 82 55 58 43 82 71 36 68 65 63 99 65 117 83 90 66 91 1234
Ellen  Lilburn 68 48 49 41 76 79 65 74 59 77 92 65 117 102 73 50 93 1228
Scott  Paukner 77 52 85 57 48 60 78 77 68 79 93 65 107 92 79 77 32 1226
Cas  Castro 96 60 91 43 71 67 61 64 76 72 100 60 99 88 95 50 32 1225
Cory  Wobig 53 70 79 41 58 58 83 88 77 76 88 60 109 83 83 50 32 1188
Theresa  Aron 84 45 81 52 69 74 87 68 69 79 101 37 67 101 92 50 32 1188
Ted  Dow 92 83 85 52 61 75 64 59 54 73 112 65 80 75 54 54 32 1170
Laurie  Zellmer 99 65 58 16 65 67 69 61 79 74 106 57 91 102 73 50 32 1164
Erin  Millard 81 69 85 51 70 68 29 67 70 85 25 66 107 58 102 50 32 1115
Kymm  Frisbie 97 39 82 49 59 63 47 63 48 66 95 61 67 88 84 50 32 1090
Karl  Koppelmann 87 50 82 16 55 68 72 63 66 67 99 37 67 101 73 50 32 1085
Scott  Sikora 52 99 58 60 69 51 29 58 80 70 88 37 81 58 73 50 32 1045
David  DeBorde 56 83 58 16 74 71 29 63 59 37 97 37 67 58 73 50 32 960
Dave  Williams 56 83 58 30 71 59 29 60 59 37 25 55 67 58 96 82 32 957
Lisa  Sanger 100 66 58 40 59 51 29 63 65 37 25 37 67 58 73 50 32 910
Michael  Copeland 106 83 58 16 59 51 29 63 65 37 25 37 67 58 73 50 32 909
Joe  King 79 68 82 43 66 48 29 41 65 37 25 37 67 58 73 50 32 900
Gary  Fenzl 67 65 75 16 59 51 29 63 65 37 25 37 67 58 73 50 32 869




 
Football Pool
 









 
©2012 MyPieceOfCake Productions