www.FakeSports.com  
  
Home  |  Rules  |  Make Your Picks  |  View All Picks  |  Standings  |  BBS  |  Survivor


Through week 17    -    2002 Standings  | 2003 Standings  | 2004 Standings  | 2005 Standings  | 2007 Standings  | 2008 Standings  | 2009 Standings  | 2010  | 2011

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TTL
PTS
Rafael  Rodriguez 105 112 79 71 94 58 36 68 66 83 74 118 83 78 75 99 84 1383
Erin  Millard 95 107 78 80 104 68 46 58 60 85 84 97 82 81 91 70 93 1379
Dick  West 86 114 76 78 102 63 36 59 53 80 93 109 80 82 95 74 95 1375
Jake  Mraz 89 117 83 80 101 61 40 50 56 82 65 91 78 85 78 111 105 1372
Jon  Aron 81 117 73 78 105 59 43 63 59 75 90 111 85 69 71 98 94 1371
Ryan  Bishop 86 103 67 72 104 56 35 56 62 81 88 113 81 69 96 99 98 1366
Pat  O'Connell 80 107 72 89 100 63 39 60 60 80 94 96 70 84 102 66 86 1348
Nancy  Wobig 79 115 58 77 94 46 37 61 64 83 85 109 79 80 99 97 83 1346
Jason  Bartz 87 105 67 91 96 69 38 63 56 75 76 104 73 71 104 73 97 1345
Eric  Arnold 83 124 63 84 105 56 35 60 62 81 96 115 74 67 88 49 91 1333
Jay  Messersmith 75 105 61 80 52 50 41 81 60 82 89 91 107 78 83 121 75 1331
Chris  Pflanz 80 118 68 84 97 47 36 63 66 80 70 104 79 86 84 78 85 1325
Cory  Wobig 92 124 75 77 102 65 34 68 74 75 80 83 80 68 77 69 81 1324
Ryan  Pfister 76 105 77 97 86 63 50 53 52 73 93 108 80 59 82 99 70 1323
Rajeev  Mannem 83 118 68 79 90 59 37 61 60 83 82 99 77 72 95 69 89 1321
Scott  Pelot 81 108 76 70 102 71 41 60 62 70 72 104 80 87 88 68 78 1318
Nathan  Laws 71 99 92 71 88 64 47 59 49 84 65 90 74 78 90 98 97 1316
Mary  Fallon 75 98 83 70 102 59 43 48 69 81 91 106 74 78 87 71 78 1313
doug  Ashe 87 95 64 93 100 71 42 76 56 81 97 33 97 61 89 99 70 1311
KJ  Aron 101 120 70 94 99 71 36 75 51 74 86 108 49 76 80 51 70 1311
Scott  Paukner 82 108 74 88 98 69 35 56 65 80 64 118 85 71 84 61 70 1308
Neal  Bartley 87 122 66 95 102 61 43 55 60 66 78 106 72 62 82 61 89 1307
Warner  Schwanke 94 107 72 74 102 62 45 62 47 80 83 88 71 88 82 69 80 1306
Mister  Pfister 50 102 72 84 100 74 54 51 70 68 94 110 71 85 81 44 95 1305
Holly  O'Connell 64 100 54 82 97 67 43 43 58 88 97 107 91 40 92 99 77 1299
Andy  Wichlacz 89 83 75 61 89 55 55 66 48 76 83 107 84 59 96 83 89 1298
Jon  Batten 78 99 67 89 95 66 36 51 70 76 96 108 76 53 97 52 89 1298
kay  vanegeren 80 103 63 69 104 57 42 62 63 74 76 105 71 76 95 58 91 1289
Collin  West 88 98 78 76 87 58 41 56 56 77 87 101 86 85 66 79 70 1289
john  hagemeyer 74 115 62 88 105 62 36 64 60 76 84 110 77 66 66 63 70 1278
Paul  W 97 109 55 82 102 60 37 58 70 90 68 91 54 86 70 72 70 1271
david  deBorde 84 96 83 73 94 57 33 63 49 79 85 33 97 86 89 99 70 1270
Ted  Wanta 105 76 58 84 99 57 35 54 62 72 75 114 66 73 78 62 88 1258
Ellen  Dwight 90 107 49 86 94 64 32 51 57 76 100 104 50 69 94 61 70 1254
Nathan  Nelson 101 102 80 33 84 53 32 43 58 85 67 75 94 91 77 99 70 1244
Ted  Dow 102 111 65 68 101 48 44 59 58 80 66 33 82 86 66 99 70 1238
Theresa  Aron 91 80 83 73 68 35 38 75 54 84 72 92 70 78 98 69 70 1230
Andrew  Topp 94 93 97 67 70 58 55 48 43 92 58 84 88 58 66 62 70 1203
Steve  Wagner 49 105 70 81 78 52 45 58 58 74 80 97 84 65 80 35 76 1187
denise  cain 73 69 42 80 95 50 49 62 29 85 77 33 70 86 66 99 70 1135
Sara  Wichlacz 64 107 46 74 51 39 34 67 39 104 84 86 76 50 68 57 70 1116
Peter  Hintze 86 105 35 33 73 41 48 51 58 94 68 33 70 86 66 99 70 1116
Royan  Bartley 71 102 58 44 79 73 39 58 64 67 68 105 49 74 59 32 62 1104
Katie  DeBorde 79 110 58 62 16 38 29 43 29 94 68 33 70 86 66 99 70 1050
Jeremy  Bishop 109 41 81 33 16 38 29 43 29 94 68 33 70 86 66 99 70 1005
chris  gwaldo 109 41 81 33 16 38 29 43 29 94 68 33 70 86 66 99 70 1005
j  j 107 41 81 33 16 38 29 43 29 94 68 33 70 86 66 99 70 1003
derrick  mckenzie 92 41 81 33 16 38 29 43 29 94 68 33 70 86 66 99 70 988
Matt  Strickland 81 41 81 33 16 38 29 43 29 94 68 33 70 86 66 99 70 977
Stacy  Palmore 80 41 81 33 16 38 29 43 29 94 68 33 70 86 66 99 70 976




 
Football Pool
 









 
©2012 MyPieceOfCake Productions