www.FakeSports.com  
  
Home  |  Rules  |  Make Your Picks  |  View All Picks  |  Standings  |  BBS  |  Survivor


Through week 17    -    2002 Standings  | 2003 Standings  | 2005 Standings  | 2006 Standings  | 2007 Standings  | 2008 Standings  | 2009 Standings  | 2010  | 2011



Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TTL
PTS
Scott  Paukner 112 90 79 75 66 77 57 75 55 65 127 112 89 118 96 109 85 1487
Jason  Stephens 91 104 73 60 67 84 50 69 70 77 125 99 90 120 86 116 86 1467
Ellen  Dwight 80 85 78 69 69 84 60 70 68 88 119 104 100 123 102 103 64 1466
Dan  Bowen 108 93 76 64 62 86 56 74 55 74 125 103 90 119 95 111 70 1461
Steve  Wagner 92 85 73 68 61 76 51 84 57 78 116 100 93 118 89 119 86 1446
Michelle  Meyer 108 97 74 76 69 94 53 64 55 77 115 90 83 117 100 92 80 1444
Heathbar  Stephens 97 93 75 65 64 76 55 77 51 83 127 103 92 117 92 110 66 1443
Eric  Arnold 103 91 70 95 50 84 51 68 66 82 119 105 75 112 82 121 68 1442
Ryan  Pfister 109 82 61 82 60 84 59 91 54 88 121 90 95 109 74 97 82 1438
Mary  Fallon 92 79 72 75 67 83 48 56 56 76 122 115 103 118 88 94 87 1431
KJ  Aron 91 81 78 63 70 73 60 79 58 73 120 107 101 124 86 107 54 1425
Warner  Schwanke 115 71 68 72 62 83 52 66 53 75 115 100 89 115 96 112 80 1424
Pat  O'Connell 101 83 80 65 64 94 58 66 51 62 121 110 91 118 81 94 84 1423
Jon  Aron 115 73 70 57 65 79 57 51 67 88 128 91 92 121 86 112 65 1417
Theresa  Aron 105 100 72 72 60 81 62 65 60 82 106 107 85 116 85 99 60 1417
Cory  Wobig 96 88 77 70 76 90 50 47 52 75 113 103 88 117 101 94 73 1410
Jason  Bartz 98 77 64 71 61 82 59 67 60 66 119 97 80 110 89 105 93 1398
Scott  Pelot 113 87 73 74 70 86 50 65 55 63 124 101 100 122 88 61 65 1397
Mister  Pfister 98 100 48 69 63 81 68 78 65 66 114 85 76 101 66 120 90 1388
Holly  O'Connell 105 85 57 64 59 83 41 73 40 63 128 109 86 127 96 91 74 1381
Dick  West 105 57 90 58 74 85 54 62 53 62 124 99 92 121 82 98 60 1376
Nathan  Laws 97 79 45 66 68 85 54 64 54 69 122 99 77 110 88 106 78 1361
Rajeev  Mannem 100 76 76 56 56 83 52 62 46 79 121 102 84 119 89 96 57 1354
Neal  Bartley 82 86 75 66 62 82 56 78 50 82 102 51 91 119 87 109 74 1352
derrick  mckenzie 85 81 73 48 73 70 61 43 59 60 123 96 102 114 92 88 83 1351
Collin  West 87 73 64 63 49 73 56 72 59 63 129 100 94 121 75 100 65 1343
Ellen  Lilburn 61 86 78 56 57 75 56 57 47 78 124 104 76 110 88 100 69 1322
Peter  Hintze 84 79 65 66 50 88 75 49 63 95 107 116 73 116 69 61 65 1321
Paul  W 103 57 65 62 63 64 62 53 53 73 111 120 87 125 76 59 71 1304
Steve  Davison 52 93 75 69 68 83 46 23 51 48 127 103 92 118 72 116 65 1301
Barb  Wisneski 98 58 51 55 47 78 51 23 48 70 101 102 95 125 71 109 99 1281
Julie  Koppelmann 109 77 86 66 56 59 70 62 59 70 107 110 82 44 88 61 65 1271
Nathan  Nelson 91 66 82 85 66 92 51 56 56 75 66 100 79 113 66 61 65 1270
Thomas  Wisneski 76 69 53 67 30 87 65 23 66 74 117 74 64 127 96 80 64 1232
Ted  Dow 108 63 70 62 73 86 56 58 60 64 95 90 75 39 76 61 65 1201
Royan  Bartley 73 72 81 64 62 61 74 52 60 52 109 51 83 88 80 52 63 1177
Adam  Johnson 86 86 79 61 72 70 74 61 40 41 102 101 71 39 50 61 65 1159
Karl  Koppelmann 103 60 49 60 53 90 48 23 52 81 66 79 56 39 88 61 65 1073
Cindee  Mal 98 74 62 67 56 70 45 23 55 74 66 51 56 39 88 61 65 1050
Ryan  Bishop 94 87 73 64 60 83 41 23 40 48 66 51 56 39 88 61 65 1039
Erin  Millard 91 79 74 58 65 37 54 49 56 48 66 51 56 39 88 61 65 1037
Joe  King 93 104 81 51 37 75 54 23 40 48 66 51 56 39 88 61 65 1032
joe  uttech 108 79 73 64 48 37 41 23 40 48 66 51 77 39 88 61 65 1008
RYAN  PETERSON 96 79 65 64 48 66 41 23 40 48 66 51 56 39 88 61 65 996
Kymm  Frisbie 90 52 64 47 71 63 40 48 40 48 66 51 56 39 88 61 65 989
david  deBorde 52 86 54 69 66 37 41 23 61 48 66 51 74 39 88 61 65 981
Aaron  Fischer 114 77 54 64 48 37 41 23 40 48 66 51 56 39 88 61 65 972
Steve  Lovato 73 91 80 64 48 37 41 23 40 48 66 51 56 39 88 61 65 971
Katie  DeBorde 95 82 54 61 57 37 41 23 40 48 66 51 56 39 88 61 65 964
Ryan  Pflanz 100 57 54 64 48 37 41 23 40 48 66 51 56 39 88 61 65 938
Kevin  Dean 96 57 54 64 48 37 41 23 40 48 66 51 56 39 88 61 65 934
DAN  HINTZE 90 57 54 64 48 37 41 23 40 48 66 51 56 39 88 61 65 928
Chris  Pflanz 88 57 54 64 48 37 41 23 40 48 66 51 56 39 88 61 65 926
Cas  Castro 88 57 54 64 48 37 41 23 40 48 66 51 56 39 88 61 65 926
Anthony  Ulakovic 83 58 54 64 48 37 41 23 40 48 66 51 56 39 88 61 65 922
j  j 70 57 54 64 48 37 41 23 40 48 66 51 56 39 88 61 65 908
Stacy  Palmore 66 57 54 64 48 37 41 23 40 48 66 51 56 39 88 61 65 904
  0 0 0 0 0 0 0 0 0 0 0 110 56 39 88 61 65 419




 
Football Pool
 









 
©2012 MyPieceOfCake Productions