www.FakeSports.com  
  
Home  |  Rules  |  Make Your Picks  |  View All Picks  |  Standings  |  BBS  |  Survivor


Through week 17    -    Past Standings:   2002  | 2003  | 2004  | 2005  | 2006  | 2007  | 2008  | 2009  | 2010  | 2011

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TTL
PTS
Matt  Weis 116 102 91 89 66 98 83 85 62 57 99 46 111 121 71 91 131 1519
Ted  Wanta 115 112 91 88 63 98 82 86 56 57 99 44 111 122 70 89 131 1514
Eric  Arnold 114 115 84 92 64 100 83 85 57 52 97 45 114 107 79 93 131 1512
john  hagemeyer 110 116 90 97 65 101 77 82 63 50 85 48 111 129 73 90 118 1505
Scott  Paukner 99 108 89 87 64 94 80 81 48 58 88 54 108 118 88 91 123 1478
Neal  Bartley 104 109 79 93 69 92 79 83 51 46 102 54 93 130 71 85 119 1459
Fernando  Rodriguez 85 90 71 91 63 99 83 82 63 54 99 54 133 93 91 87 117 1455
Nancy  Wobig 95 112 91 75 61 94 81 81 63 46 82 46 102 113 84 92 131 1449
Ryan  Bishop 104 105 80 80 65 97 78 79 55 41 90 43 108 120 76 85 128 1434
Chuck  Wobig 99 119 82 76 49 93 80 84 49 52 94 63 78 117 76 94 126 1431
kay  vanegeren 77 113 79 84 66 88 84 82 53 56 83 47 97 120 77 90 129 1425
Jon  Aron 94 111 84 91 66 93 82 80 47 52 76 41 103 126 69 60 123 1398
Justin  Rechlicz 102 102 67 88 66 86 87 91 59 36 86 32 98 123 78 78 119 1398
derrick  mckenzie 87 108 105 93 73 87 93 84 62 61 94 49 107 96 73 60 61 1393
Jon  Corbett 106 106 40 79 68 85 76 84 49 64 70 49 105 114 91 74 124 1384
Nathan  Laws 75 111 80 88 63 93 82 81 57 45 73 44 94 118 73 81 122 1380
Cory  Wobig 110 103 81 77 65 97 67 80 51 56 72 53 91 86 79 94 116 1378
Nathan  Nelson 109 62 82 97 64 95 87 72 46 66 72 53 83 92 82 86 128 1376
Mary  Fallon 92 118 74 76 50 97 78 81 53 47 80 42 99 108 73 86 117 1371
Linda  Scharrer 98 90 90 80 56 93 86 76 48 52 77 53 89 122 57 85 106 1358
Dick  West 96 93 67 83 62 81 82 68 60 52 57 45 109 105 87 79 115 1341
Mister  Pfister 96 114 79 64 43 79 76 85 46 42 74 38 93 102 100 94 114 1339
David  DeBorde 112 110 79 88 43 73 87 79 59 51 73 57 76 123 82 70 61 1323
Collin  West 78 90 69 81 63 117 88 87 64 47 84 39 82 114 74 60 61 1298
Jay  Messersmith 74 81 78 84 85 73 86 76 63 43 69 57 91 106 91 74 61 1292
Holly  O'Connell 92 112 95 74 51 103 99 85 62 62 36 74 102 17 73 60 61 1258
Royan  Bartley 105 92 64 52 60 92 72 88 53 43 42 40 62 113 57 63 109 1207
James  Locke 93 29 86 81 48 87 59 71 61 53 71 54 76 88 80 88 61 1186
Joey  Ritger 81 90 88 82 61 92 78 81 58 49 68 63 74 17 73 60 61 1176
Reginald  Denny 95 103 71 78 57 88 87 81 55 61 81 57 45 17 73 60 61 1170
John  Locke 94 102 74 87 57 64 84 88 56 45 78 34 93 17 73 60 61 1167
Mark  Natzke 104 107 40 105 69 73 55 84 64 32 63 52 45 17 73 60 61 1104
Ed  Boylan 49 98 91 78 44 53 42 78 36 76 78 74 75 17 73 60 61 1083
Pat  OConnell 80 97 70 49 53 77 84 85 29 62 36 74 45 17 73 60 61 1052
Ryan  Pfister 83 99 40 49 65 73 59 34 29 62 36 74 45 17 73 60 61 959
Theresa  Aron 83 29 40 49 42 73 59 34 29 62 36 74 45 17 73 60 61 866
Peter  Hintze 77 29 40 49 42 73 59 34 29 62 36 74 45 17 73 60 61 860
Becky  Hubred 68 29 40 49 42 73 59 34 29 62 36 74 45 17 73 60 61 851




 
Football Pool
 









 
©2012 MyPieceOfCake Productions