www.FakeSports.com  
  
Home  |  Rules  |  Make Your Picks  |  View All Picks  |  Standings  |  BBS  |  Survivor


Through week 17    -    Past Standings:   2002  | 2003  | 2004  | 2005  | 2006  | 2007  | 2008  | 2009  | 2010

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TTL
PTS
Ted  Wanta 96 122 95 109 61 80 58 66 60 70 89 118 93 118 77 107 117 1536
Warner  Schwanke 85 116 93 99 67 79 61 64 61 99 84 101 99 115 81 113 117 1534
Eric  Arnold 87 121 102 112 61 78 54 63 61 79 89 122 92 111 73 104 121 1530
Nathan  Laws 75 114 92 93 57 79 64 62 67 86 83 125 99 119 76 113 118 1522
Mister  Pfister 87 115 107 100 61 87 67 57 73 59 87 110 96 113 88 106 109 1522
Scott  Paukner 93 114 96 108 59 78 63 62 69 54 87 113 111 113 83 109 108 1520
Bob  Tournour 86 110 108 103 72 72 63 68 63 67 84 113 97 117 75 103 113 1514
Holly  O'Connell 110 114 94 90 71 72 64 65 52 77 91 111 85 117 81 102 114 1510
kay  vanegeren 98 107 103 88 71 77 54 66 60 83 85 126 94 118 56 107 114 1507
DJ  DJ 86 115 98 102 55 72 59 64 63 79 91 110 97 118 81 103 113 1506
Neal  Bartley 88 108 98 124 67 74 54 73 57 57 86 118 91 121 80 97 113 1506
Fernando  Rodriguez 88 122 91 110 54 79 52 65 68 73 76 107 94 122 84 98 106 1489
Reginald  Denny 89 116 91 112 62 61 61 68 71 64 79 115 100 109 86 106 97 1487
Dick  West 77 111 97 105 64 79 54 62 56 76 80 105 96 116 78 111 108 1475
Jon  Aron 95 115 76 96 68 75 62 60 62 87 83 118 105 95 68 98 91 1454
Nancy  Wobig 87 99 83 109 63 68 44 69 69 68 86 118 95 115 68 93 112 1446
Chuck  Wobig 98 102 84 105 58 72 61 73 68 74 75 87 106 117 69 96 90 1435
James  Locke 103 104 98 122 60 66 60 53 52 74 85 106 103 90 68 77 99 1420
Royan  Bartley 100 109 93 97 60 74 67 68 45 66 85 67 101 97 78 106 94 1407
Collin  West 79 109 85 89 48 76 57 57 62 55 74 111 102 107 84 99 113 1407
Cory  Wobig 68 99 95 108 65 71 73 56 68 73 71 86 91 99 80 109 84 1396
Nicole  Weis 93 107 95 101 50 73 57 67 67 54 87 116 71 104 67 87 100 1396
Mary  Fallon 94 100 82 83 47 77 53 54 55 74 86 107 97 113 63 113 97 1395
Linda  Scharrer 84 99 86 112 55 70 45 70 58 83 73 105 83 94 71 112 92 1392
Paul  Heidemann 90 39 106 93 69 79 58 63 63 70 86 102 105 112 71 98 61 1365
Mark  Weis 62 123 85 90 52 70 69 57 73 57 77 109 69 95 76 86 98 1348
Pat  OConnell 78 103 100 100 66 76 56 65 59 75 19 89 80 107 39 98 116 1326
John  Locke 51 116 79 105 62 66 58 68 67 46 52 103 87 98 67 108 93 1326
Keith  Wyman 91 39 86 97 79 76 44 63 50 50 80 110 100 59 84 99 109 1316
Sarah  Borgstrom 84 39 87 120 69 51 57 59 58 51 19 104 108 123 67 99 105 1300
Andy  Wichlacz 89 101 80 95 51 80 67 56 65 71 79 109 79 114 32 64 61 1293
Ryan  Bishop 94 117 90 107 63 79 55 64 59 65 84 125 69 59 84 0 61 1275
Jeff  Long 85 112 75 70 74 71 50 51 73 93 81 107 79 59 51 0 95 1226
Ed  Boylan 52 112 44 85 52 64 56 56 47 77 64 79 106 106 65 51 92 1208
Rafael  Rodriguez 95 98 108 97 48 74 51 69 66 22 72 117 81 59 84 0 61 1202
Mark  Natzke 85 111 90 94 76 18 53 64 72 99 93 62 69 59 84 0 61 1190
Anthony  VanTreeck 100 108 101 105 58 63 59 66 46 77 19 105 69 59 84 0 61 1180
patrick  weber 87 102 86 121 64 79 52 65 66 70 19 62 69 59 84 0 61 1146
Vincent  Wheeler 56 107 79 103 56 69 65 21 66 99 19 62 69 59 84 0 61 1075
Peter  Hintze 86 85 96 83 64 63 50 21 66 99 19 62 69 59 84 0 61 1067
Adam  Johnson 73 106 106 100 44 18 50 21 66 99 19 62 69 59 84 0 61 1037
Jeff  Schloemer 52 105 92 72 55 18 50 21 66 99 19 62 69 59 84 0 61 984
Dan  Hintze 83 110 45 72 55 18 50 21 66 99 19 62 69 59 84 0 61 973
Anthony  VanTreeck 51 105 45 72 55 18 50 21 66 99 19 62 69 59 84 0 61 936
Troy  Flinton 92 39 45 72 55 18 50 21 66 99 19 62 69 59 84 0 61 911
derrick  mckenzie 75 39 45 72 55 18 50 21 66 99 19 62 69 59 84 0 61 894
David  DeBorde 72 39 45 72 55 18 50 21 66 99 19 62 69 59 84 0 61 891
Theresa  Aron 66 39 45 72 55 18 50 21 66 99 19 62 69 59 84 0 61 885




 
Football Pool
 









 
©2012 MyPieceOfCake Productions