www.FakeSports.com  
  
Home  |  Rules  |  Make Your Picks  |  View All Picks  |  Standings  |  BBS  |  Survivor


Through week 17    -    2002 Standings  | 2003 Standings  | 2004 Standings  | 2006 Standings  | 2007 Standings  | 2008 Standings  | 2009 Standings  | 2010  | 2011

Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TTL
PTS
KJ  Aron 74 90 91 91 56 97 94 77 102 81 94 120 128 113 120 96 92 1616
Jason  Bartz 72 82 89 80 63 84 89 90 99 78 93 121 117 116 98 92 100 1563
Matt  Strickland 82 65 90 75 63 97 84 76 101 77 99 104 121 111 113 95 88 1541
Jason  Stephens 78 80 96 89 55 94 74 80 100 80 89 101 129 114 101 93 87 1540
Neal  Bartley 79 79 78 83 53 104 99 83 95 73 82 111 125 105 105 102 83 1539
Eric  Arnold 90 68 74 74 63 75 74 70 103 78 106 117 133 111 117 90 85 1528
Scott  Paukner 71 87 85 85 56 92 88 76 105 81 87 104 126 117 96 87 84 1527
Rafael  Rodriguez 73 67 68 67 74 83 72 74 92 85 102 109 119 113 123 93 102 1516
Jon  Batten 73 86 72 67 61 88 88 76 105 78 95 94 125 112 102 85 102 1509
Chris  Marquardt 51 89 75 80 59 90 89 69 96 75 87 110 124 113 123 92 85 1507
Mary  Fallon 65 55 93 88 59 84 56 74 97 79 98 111 136 111 115 87 98 1506
Dan  Bowen 77 88 86 88 60 99 87 76 105 77 99 112 135 114 62 76 62 1503
Ryan  Bishop 76 77 76 76 45 92 51 75 92 77 101 122 125 109 115 95 91 1495
Chris  Pflanz 62 93 76 77 60 93 83 81 102 76 95 116 124 109 99 84 62 1492
Holly  O'Connell 73 53 91 83 78 93 86 75 87 82 96 103 122 118 108 79 62 1489
kay  vanEGEREN 78 68 79 79 48 85 68 63 92 80 99 122 122 104 107 88 101 1483
john  hagemeyer 80 90 89 73 52 100 91 75 105 80 104 113 126 114 62 44 82 1480
Ryan  Pfister 69 73 93 85 65 95 83 74 92 78 82 111 102 110 116 71 62 1461
Steve  Wagner 78 78 78 76 50 104 83 74 93 87 86 103 124 107 92 85 62 1460
Jake  Mraz 56 68 70 80 64 94 84 66 100 82 87 115 122 109 97 74 89 1457
Pat  O'Connell 64 81 84 78 39 94 68 29 83 85 96 123 111 121 105 92 93 1446
Jon  Aron 75 86 80 88 36 81 70 71 95 75 89 98 118 104 92 79 100 1437
Nancy  Wobig 40 33 88 74 45 88 84 63 104 79 102 111 132 106 111 78 98 1436
Greg  Ross 62 90 85 92 46 60 99 64 78 78 114 109 131 109 94 61 64 1436
Mister  Pfister 55 101 73 74 68 80 84 78 64 79 85 94 112 115 84 80 106 1432
Paul  W 75 55 68 91 63 86 78 82 78 67 103 87 128 51 109 112 88 1421
Rajeev  Mannem 61 59 76 72 52 89 62 71 99 83 98 122 114 105 108 76 62 1409
Cory  Wobig 63 50 85 76 72 79 70 58 80 67 103 107 109 106 117 74 91 1407
Dick  West 50 68 71 67 36 86 64 75 95 77 87 106 124 109 96 103 86 1400
Warner  Schwanke 73 74 67 81 63 94 94 66 76 60 93 110 105 111 84 81 62 1394
joey  lopez 64 95 73 76 60 91 73 72 96 65 92 85 115 88 108 76 62 1391
Jeremy  Bishop 55 50 67 94 55 93 68 81 94 61 90 126 120 109 62 76 62 1363
derrick  mckenzie 57 62 93 40 74 96 66 80 70 85 67 88 121 87 104 77 81 1348
Joe  Dovenmuehle 72 73 83 85 74 85 76 90 81 67 89 112 106 51 62 76 62 1344
Jason  Smith 77 33 59 87 31 52 94 71 90 72 104 96 110 112 101 76 62 1327
m  p 50 83 61 71 33 74 63 44 100 74 99 85 103 97 75 91 99 1302
Nathan  Nelson 65 33 86 73 54 77 46 61 82 82 90 105 118 118 85 62 62 1299
Nathan  Laws 64 63 68 66 56 87 70 45 85 84 90 101 91 112 87 55 62 1286
Ryan  Rabida 54 62 84 73 47 81 46 76 95 73 100 85 53 109 105 76 62 1281
Fernando  Rodriguez 83 68 80 73 74 89 66 73 87 77 96 106 53 51 62 76 62 1276
Aaron  Miller 62 61 71 66 58 93 52 77 73 66 81 112 130 51 62 76 62 1253
Royan  Bartley 92 62 64 89 46 57 60 83 63 70 74 55 95 118 60 62 73 1223
Collin  West 44 33 67 40 39 52 46 68 71 87 66 108 120 121 62 90 82 1196
Aaron  Fischer 65 60 67 82 44 72 93 79 68 72 97 85 53 51 62 76 62 1188
Peter  Hintze 80 60 78 74 57 83 34 74 70 60 66 85 53 51 62 76 62 1125
rick  wolter 54 33 96 77 39 75 86 78 70 30 66 85 53 51 62 76 62 1093
Matt  Zienty 43 85 86 74 39 103 46 29 70 30 66 85 53 51 62 76 62 1060
Cas  Castro 66 79 82 78 49 52 46 29 70 30 66 85 53 51 62 76 62 1036
Julie  Koppelmann 83 83 74 61 39 52 46 29 70 30 66 85 53 51 62 76 62 1022
Theresa  Aron 74 62 29 48 39 65 69 29 70 30 66 85 53 51 62 76 62 970
Kurt  Kleckner 61 47 76 61 39 52 46 29 70 30 66 85 53 51 62 76 62 966
Daniel  Prado 40 33 50 40 39 52 46 29 70 30 66 85 130 51 62 76 62 961
Stacy  Palmore 76 57 66 33 40 52 70 72 9 30 66 85 53 51 62 76 62 960
Jon  Black 61 67 50 40 39 52 46 29 70 30 66 85 53 51 62 76 62 939
david  deBorde 40 55 82 40 39 52 46 29 70 30 66 85 53 51 62 76 62 938
Adam  Johnson 54 72 50 40 39 52 46 29 70 30 66 85 53 51 62 76 62 937
matt  sode 69 33 50 57 39 52 46 29 70 30 66 85 53 51 62 76 62 930
Steve  Davison 76 33 50 40 39 52 46 29 70 30 66 85 53 51 62 76 62 920
Kent  Walters 76 33 50 40 39 52 46 29 70 30 66 85 53 51 62 76 62 920
Manny  Matos 71 33 50 40 39 52 46 29 70 30 66 85 53 51 62 76 62 915
Lisa  Thomas 68 33 50 40 39 52 46 29 70 30 66 85 53 51 62 76 62 912
Katie  DeBorde 40 37 73 40 39 52 46 29 70 30 66 85 53 51 62 76 62 911
chris  gwaldo 56 33 50 40 39 52 46 29 70 30 66 85 53 51 62 76 62 900
Jason  Merriam 48 33 50 40 39 52 46 29 70 30 66 85 53 51 62 76 62 892




 
Football Pool
 









 
©2012 MyPieceOfCake Productions